DHTMLX Gantt is a one-of-the-kind library to create dynamic Gantt chart applications in Flutter
 
			 
						 
						 
						 
						| Individual 
							Total: $699
							
						 | Commercial 
							Total: $1399
							
						 | Enterprise 
							Total: $2999
							
						 | Ultimate 
							Total: $5999
							
						 | 
| License Terms | Read License Agreement | Read License Agreement | Read License Agreement | Read License Agreement | 
| Developers | 1 | 5 | 20 | |
| Projects | 1 | 1 | 5 | |
| Use in SaaS (unlimited end-users) | Upon request for a fee | |||
| Use in Salesforce | ||||
| Source code | ||||
| Perpetual distribution rights | 
| Support Plan | Standard | Premium | Premium | Ultimate | 
| Time Period | 1 year | 1 year | 1 year | 1 year | 
| Updates | Major, minor, and maintenance updates | Major, minor, and maintenance updates | Major, minor, and maintenance updates | Major, minor, and maintenance updates Priority queue for bug fixing | 
| Support requests | 10 | 30 | 50 | |
| Response time | 72h | 48h | 48h | 24h | 
| Personal Account Manager | 
| Functionality | PRO | PRO + 2 add-ons | PRO + 3 add-ons | PRO + 5 add-ons | 
| 20+ PRO features | ||||
| React Gantt chart | ||||
| Several Gantt charts on 1 page This feature enables creating and destroying instances of Gantt, what is especially common for Angular, React, and other frameworks. | ||||
| Online export to PDF/PNG without watermark | Free for 1 year | Free for 1 year | Free for 1 year | Free for 3 years | 
| Free local PDF/PNG export module | ||||
| Free local module for MS Project export/import | ||||
| Free Node.js Gantt server module |